Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
| Schüler A männl. +45kg − 50kg | |||
|---|---|---|---|
| 1. | Wawrzyczek Pawel | Czechowice−Dziedzice | Poland |
| 2. | BIEDRZYNSKI Krystian | Strzegon | Poland |
| 3. | SCHNEIDER Maximilian | Galaxy−Tigers | Austria |
| 3. | Kubicki Patryk | KS AZS Gliwice | Poland |
| 5. | Sadowski Mateusz | Judo Warsaw Team | Poland |
| 5. | Sordyl Mateusz | UKS GROT Krakow | Poland |
| 7. | SADOWSKI Adam | Strzegon | Poland |
| 7. | HUSAINOW Abu Bakar | Judoring Wien | Austria |
| 9. | Fridrich Roman | Femax Engineering Hranice | Czech Republic |
| 9. | Hofbauer Clemens | Judoteam SHIAI DO | Austria |
| 9. | Krautsack Michael | Judoteam SHIAI DO | Austria |
| 9. | Szymczak Piotr | PTS Walter Rzeszow | Poland |
| 13. | Christlen Loic | JC de Haguenau | France |
| 13. | Kovacs Kristof | Zirc VSE | Hungary |
| 13. | Mechura Lukas | SKP Ostrava | Czech Republic |
| . | Svoboda Michal | Polna−Jihlava | Czech Republic |
| . | Gaber Stefan | Colop Samurai | Austria |
| . | Keprda Roman | Femax Engineering Hranice | Czech Republic |
| . | WAGNER Christopher | Galaxy−Tigers | Austria |
| . | Wanitschek Franz | Judoteam Kodokan Erfurt | Germany |
| . | Gomola Michal | SKP Ostrava | Czech Republic |
| . | Ataman Kamil | PTS Walter Rzeszow | Poland |
| . | Slodyczka Grzegorz | ZKJ−Yamabushi−Zakopane | Poland |
| . | Nguyen Khac | Novy Bydzov | Czech Republic |
| . | Kocian Matous | Daito RYU Pardubice | Czech Republic |
Total: 25 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )
